Episodes
| Episode | Title | First Broadcast | Repeated | Comments |
|---|---|---|---|---|
| 01 | North Utsire, South Utsire, Cromarty | 20040621 | 20111114 (BBC7) 20120930 (BBC7) 20150615 (BBC7) 20150616 (BBC7) 20241230 (BBC7) 20241231 (BBC7) | ![]() Charlie Connelly's voyage in search of the Shipping Forecast starts from a Norwegian isle. Charlie Connelly's voyage in search of the Shipping Forecast sets off from a Norwegian island. Read by Tom Goodman-Hill. |
| 02 | Dogger, Fisher, German Bight | 20040622 | 20111115 (BBC7) 20121007 (BBC7) 20150616 (BBC7) 20150617 (BBC7) 20241231 (BBC7) 20250101 (BBC7) | ![]() Charlie Connelly's quest takes in 'the most boring place in the world.'. I cursed the arbitrary nature of the shipping forecast map for forcing me to spend a weekend of my life here.' Charlie Connelly's quest takes in 'the St Tropez of the North' and 'the most boring place in the world. Charlie Connelly's quest takes in 'the St Tropez of the North' and 'the most boring place in the world.' Read by Tom Goodman-Hill. |
| 03 | Wight, Portland, Fitzroy | 20040623 | 20111116 (BBC7) 20121014 (BBC7) 20150617 (BBC7) 20150618 (BBC7) 20250101 (BBC7) 20250102 (BBC7) | ![]() Charlie Connelly travels to a literary island, the Portland Race and the End of the World. 'There is probably no better place to earn a sense of your own mortality than the headland at Finisterre.' Charlie Connelly travels to a literary island, the Portland Race and the End of the World. Read by Tom Goodman-Hill. |
| 04 | Fastnet, Irish Sea, Rockall | 20040624 | 20111117 (BBC7) 20121021 (BBC7) 20150618 (BBC7) 20150619 (BBC7) 20250102 (BBC7) 20250103 (BBC7) | ![]() Charlie Connelly visits the centre of Irish emigration and cycles the TT course. Charlie Connelly visits the centre of Irish emigration and cycles the TT course (after a fashion). 'I wasn't able to visit the next sea area on the list, but then until recently more people had been to the moon than had been to Rockall.' Charlie Connelly visits the centre of Irish emigration and cycles the TT course (after a fashion). Read by Tom Goodman-Hill. |
| 05 LAST | Hebrides, Faeroes, South East Iceland | 20040625 | 20111118 (BBC7) 20121028 (BBC7) 20150619 (BBC7) 20150620 (BBC7) 20250103 (BBC7) 20250104 (BBC7) | ![]() Charlie Connelly ends his voyage by discovering some legendary whiskey. Charlie Connelly ends his voyage by discovering some legendary whiskey and land younger than himself. 'Believe me, you truly know you're getting on a bit when you're older than a flipping volcano.' Charlie Connelly ends his voyage by discovering legendary whiskey and land younger than himself. Concluded by Tom Goodman-Hill. |
| OMNI | 20250105 | 20250106 (BBC7) | ![]() The Shipping Forecast on BBC Radio 4 is as familiar as the sound of Big Ben chiming the hour. Yet, recognisable though the sea areas are by name, few people give much thought as to where they are or what they contain. Charlie Connelly sets off on a journey into the forecast to find out, from North Utsire to South East Iceland and every port of call between. An omnibus of five episodes abridged by Beatrice Colin. Read by Tom Goodman-Hill. Producer: Gaynor MacFarlane First broadcast on BBC Radio 4 in June 2004. Charlie Connelly explores Shipping Forecast areas from North Utsire to South East Iceland. Charlie Connelly sets out to explore the sea areas flagged in the Shipping Forecast, from North Utsire to South East Iceland. From 2004. |

