Episodes
Title | First Broadcast | Comments |
---|---|---|
19680726 | with Kenny and his Grannyphone | |
Genome: [r1 Bd=19680722] | with Kenny and his Grannyphone See page 32 | |
Genome: [r1 Bd=19680723] | ||
Genome: [r1 Bd=19680724] | ||
Genome: [r1 Bd=19680725] | ||
Genome: [r1 Bd=19680729] | ||
Genome: [r1 Bd=19680730] | with Kenny and his Crannyphone | |
Genome: [r1 Bd=19680731] | ||
Genome: [r1 Bd=19680801] | ||
Genome: [r1 Bd=19680802] | ||
Genome: [r1 Bd=19680805] | ||
Genome: [r1 Bd=19680806] | ||
Genome: [r1 Bd=19680807] | ||
Genome: [r1 Bd=19680808] | ||
Genome: [r1 Bd=19680809] | ||
Genome: [r1 Bd=19680812] | ||
Genome: [r1 Bd=19680813] | ||
Genome: [r1 Bd=19680815] | ||
Genome: [r1 Bd=19680816] | ||
Genome: [r1 Bd=19680819] | ||
Genome: [r1 Bd=19680820] | ||
Genome: [r1 Bd=19680821] | ||
Genome: [r1 Bd=19680822] | ||
Genome: [r1 Bd=19680823] | ||
Genome: [r1 Bd=19680826] | ||
Genome: [r1 Bd=19680827] | ||
Genome: [r1 Bd=19680828] | ||
Genome: [r1 Bd=19680829] | ||
Genome: [r1 Bd=19680830] | ||
Genome: [r1 Bd=19680902] | ||
Genome: [r1 Bd=19680903] | ||
Genome: [r1 Bd=19680904] | ||
Genome: [r1 Bd=19680905] | ||
Genome: [r1 Bd=19680906] | ||
Genome: [r1 Bd=19680909] | ||
Genome: [r1 Bd=19680910] | ||
Genome: [r1 Bd=19680911] | ||
Genome: [r1 Bd=19680912] | ||
Genome: [r1 Bd=19680913] | ||
Genome: [r1 Bd=19680916] | ||
Genome: [r1 Bd=19680917] | ||
Genome: [r1 Bd=19680918] | ||
Genome: [r1 Bd=19680919] | ||
Genome: [r1 Bd=19680920] | ||
Genome: [r1 Bd=19680923] | ||
Genome: [r1 Bd=19680924] | ||
Genome: [r1 Bd=19680925] | ||
Genome: [r1 Bd=19680926] | ||
Genome: [r1 Bd=19680927] | ||
Genome: [r1 Bd=19680930] | ||
Genome: [r1 Bd=19681001] | ||
Genome: [r1 Bd=19681002] | ||
Genome: [r1 Bd=19681003] | ||
Genome: [r1 Bd=19681004] | ||
Genome: [r1 Bd=19681007] | ||
Genome: [r1 Bd=19681008] | ||
Genome: [r1 Bd=19681009] | with Kenny and his Grannyphona | |
Genome: [r1 Bd=19681010] | ||
Genome: [r1 Bd=19681011] | ||
Genome: [r1 Bd=19681014] | ||
Genome: [r1 Bd=19681015] | ||
Genome: [r1 Bd=19681016] | ||
Genome: [r1 Bd=19681017] | ||
Genome: [r1 Bd=19681018] | ||
Genome: [r1 Bd=19681021] | ||
Genome: [r1 Bd=19681022] | ||
Genome: [r1 Bd=19681023] | ||
Genome: [r1 Bd=19681024] | ||
Genome: [r1 Bd=19681025] | ||
Genome: [r1 Bd=19681028] | ||
Genome: [r1 Bd=19681029] | ||
Genome: [r1 Bd=19681030] | ||
Genome: [r1 Bd=19681031] | ||
Genome: [r1 Bd=19681101] | ||
Genome: [r1 Bd=19681104] | ||
Genome: [r1 Bd=19681105] | ||
Genome: [r1 Bd=19681106] | ||
Genome: [r1 Bd=19681107] | ||
Genome: [r1 Bd=19681108] | ||
Genome: [r1 Bd=19681111] | ||
Genome: [r1 Bd=19681112] | ||
Genome: [r1 Bd=19681113] | ||
Genome: [r1 Bd=19681114] | ||
Genome: [r1 Bd=19681115] | ||
Genome: [r1 Bd=19681118] | ||
Genome: [r1 Bd=19681119] | ||
Genome: [r1 Bd=19681120] | ||
Genome: [r1 Bd=19681121] | ||
Genome: [r1 Bd=19681122] | ||
Genome: [r1 Bd=19681125] | ||
Genome: [r1 Bd=19681126] | ||
Genome: [r1 Bd=19681127] | ||
Genome: [r1 Bd=19681128] | with Kenny und his Grannyphone | |
Genome: [r1 Bd=19681129] | ||
Genome: [r1 Bd=19681202] | ||
Genome: [r1 Bd=19681203] | ||
Genome: [r1 Bd=19681204] | ||
Genome: [r1 Bd=19681205] | ||
Genome: [r1 Bd=19681206] | ||
Genome: [r4 Bd=19680722] | with Kenny and his Grannyphone See page 32 | |
Genome: [r4 Bd=19680723] | with Kenny and his Grannyphone | |
Genome: [r4 Bd=19680724] | ||
Genome: [r4 Bd=19680725] | ||
Genome: [r4 Bd=19680729] | ||
Genome: [r4 Bd=19680730] | with Kenny and his Crannyphone | |
Genome: [r4 Bd=19680731] | ||
Genome: [r4 Bd=19680801] | ||
Genome: [r4 Bd=19680802] | ||
Genome: [r4 Bd=19680805] | ||
Genome: [r4 Bd=19680806] | ||
Genome: [r4 Bd=19680807] | ||
Genome: [r4 Bd=19680808] | ||
Genome: [r4 Bd=19680809] | ||
Genome: [r4 Bd=19680812] | ||
Genome: [r4 Bd=19680813] | ||
Genome: [r4 Bd=19680815] | ||
Genome: [r4 Bd=19680816] | ||
Genome: [r4 Bd=19680819] | ||
Genome: [r4 Bd=19680820] | ||
Genome: [r4 Bd=19680821] | ||
Genome: [r4 Bd=19680822] | ||
Genome: [r4 Bd=19680823] | ||
Genome: [r4 Bd=19680826] | ||
Genome: [r4 Bd=19680827] | ||
Genome: [r4 Bd=19680828] | ||
Genome: [r4 Bd=19680829] | ||
Genome: [r4 Bd=19680830] | ||
Genome: [r4 Bd=19680902] | ||
Genome: [r4 Bd=19680903] | ||
Genome: [r4 Bd=19680904] | ||
Genome: [r4 Bd=19680905] | ||
Genome: [r4 Bd=19680906] | ||
Genome: [r4 Bd=19680909] | ||
Genome: [r4 Bd=19680910] | ||
Genome: [r4 Bd=19680911] | ||
Genome: [r4 Bd=19680912] | ||
Genome: [r4 Bd=19680913] | ||
Genome: [r4 Bd=19680916] | ||
Genome: [r4 Bd=19680917] | ||
Genome: [r4 Bd=19680918] | ||
Genome: [r4 Bd=19680919] | ||
Genome: [r4 Bd=19680920] | ||
Genome: [r4 Bd=19680923] | ||
Genome: [r4 Bd=19680924] | ||
Genome: [r4 Bd=19680925] | ||
Genome: [r4 Bd=19680926] | ||
Genome: [r4 Bd=19680927] | ||
Genome: [r4 Bd=19680930] | ||
Genome: [r4 Bd=19681001] | ||
Genome: [r4 Bd=19681002] | ||
Genome: [r4 Bd=19681003] | ||
Genome: [r4 Bd=19681004] | ||
Genome: [r4 Bd=19681007] | ||
Genome: [r4 Bd=19681008] | ||
Genome: [r4 Bd=19681009] | with Kenny and his Grannyphona | |
Genome: [r4 Bd=19681010] | ||
Genome: [r4 Bd=19681011] | ||
Genome: [r4 Bd=19681014] | ||
Genome: [r4 Bd=19681015] | ||
Genome: [r4 Bd=19681016] | ||
Genome: [r4 Bd=19681017] | ||
Genome: [r4 Bd=19681018] | ||
Genome: [r4 Bd=19681021] | ||
Genome: [r4 Bd=19681022] | ||
Genome: [r4 Bd=19681023] | ||
Genome: [r4 Bd=19681024] | ||
Genome: [r4 Bd=19681025] | ||
Genome: [r4 Bd=19681028] | ||
Genome: [r4 Bd=19681029] | ||
Genome: [r4 Bd=19681030] | ||
Genome: [r4 Bd=19681031] | ||
Genome: [r4 Bd=19681101] | ||
Genome: [r4 Bd=19681104] | ||
Genome: [r4 Bd=19681105] | ||
Genome: [r4 Bd=19681106] | ||
Genome: [r4 Bd=19681107] | ||
Genome: [r4 Bd=19681108] | ||
Genome: [r4 Bd=19681111] | ||
Genome: [r4 Bd=19681112] | ||
Genome: [r4 Bd=19681113] | ||
Genome: [r4 Bd=19681114] | ||
Genome: [r4 Bd=19681115] | ||
Genome: [r4 Bd=19681118] | ||
Genome: [r4 Bd=19681119] | ||
Genome: [r4 Bd=19681120] | ||
Genome: [r4 Bd=19681121] | ||
Genome: [r4 Bd=19681122] | ||
Genome: [r4 Bd=19681125] | ||
Genome: [r4 Bd=19681126] | ||
Genome: [r4 Bd=19681127] | ||
Genome: [r4 Bd=19681128] | with Kenny und his Grannyphone | |
Genome: [r4 Bd=19681129] | ||
Genome: [r4 Bd=19681202] | ||
Genome: [r4 Bd=19681203] | ||
Genome: [r4 Bd=19681204] | ||
Genome: [r4 Bd=19681205] | ||
Genome: [r4 Bd=19681206] |