Episodes
Title | Comments |
---|---|
GENOME: [R1 BD=19910722] | Including the first review of the new album chart. |
GENOME: [R1 BD=19910723] | Producer Ted Beston |
GENOME: [R1 BD=19910723] | Producer: Ted Beston |
GENOME: [R1 BD=19910724] | The new American Top 20, plus Cryptic Clue, 950 Blow-out and the Music Bash at 2.30. |
GENOME: [R1 BD=19910725] | |
GENOME: [R1 BD=19910726] | Featuring UK Singles Chart Predictions - records with a chance of Top 40 status in next week's singles chart. |
GENOME: [R1 BD=19910909] | Including the first review of the new album chart. Producer Ted Beston |
GENOME: [R1 BD=19910909] | Producer: Ted Beston |
GENOME: [R1 BD=19910910] | Featuring Cryptic Clue, E50 Blow-out and the Music Bash at 2.30. |
GENOME: [R1 BD=19910911] | Including the new American Top 20. Plus Cryptic Clue, E50 Blow-out and the Music Bash at 2.30. |
GENOME: [R1 BD=19910912] | Featuring Cryptic Clue, E50 Blow-out and the Music Bash at 2.30. Producer Ted Beston |
GENOME: [R1 BD=19910912] | Producer: Ted Beston |
GENOME: [R1 BD=19910913] |